The Birth of a Band | Quincy Jones | The Birth of a Band. | Mercury | 1959 | 02:59 |
Moanin' | Quincy Jones | The Birth of a Band. | Mercury | 1959 | 03:08 |
The Midnight Sun Will Never Set | Quincy Jones | The Birth of a Band. | Mercury | 1959 | 02:43 |
From This Moment On | Lena Horne | A Lady and Her Music. | Qwest | 1981 | 02:08 |
Can't Help Lovin' Dat Man | Lena Horne | A Lady and Her Music. | Qwest | 1981 | 02:33 |
Stormy Weather | Lena Horne | A Lady and Her Music. | Qwest | 1981 | 02:39 |
If You Could See Me Now | Sonny Stitt | Plays Arrangements from the Pen of Quincy Jones. | Roost | 1955 | 04:32 |
Love Walked In | Sonny Stitt | Plays Arrangements from the Pen of Quincy Jones. | Roost | 1955 | 04:06 |
You'd Be So Nice To Come Home To | Helen Merrill & Clifford Brown | Helen Merrill. | EmArcy | 1955 | 04:20 |
Don't Explain | Helen Merrill & Clifford Brown | Helen Merrill. | EmArcy | 1955 | 05:14 |
From the Heart | Ray Charles | Genius + Soul = Jazz. | Impulse! | 1961 | 03:37 |
I'm Gonna Move to the Outskirts of Town | Ray Charles | Genius + Soul = Jazz. | Impulse! | 1961 | 03:46 |
Strike Up the Band | Ray Charles | Genius + Soul = Jazz. | Impulse! | 1961 | 02:40 |
Soul Bossa Nova | Quincy Jones | Big Band Bossa Nova. | Mercury | 1962 | 02:47 |
Desafinado | Quincy Jones | Big Band Bossa Nova. | Mercury | 1962 | 02:58 |
Morning of the Carnival | Quincy Jones | Big Band Bossa Nova. | Mercury | 1962 | 02:59 |
'Deed I Do | Ella Fitzgerald & Count Basie | Ella and Basie!. | Verve | 1963 | 02:43 |
Shiny Stockings | Ella Fitzgerald & Count Basie | Ella and Basie!. | Verve | 1963 | 03:33 |
Into Each Life Some Rain Must Fall | Ella Fitzgerald & Count Basie | Ella and Basie!. | Verve | 1963 | 03:19 |
Mame | Louis Armstrong | Louis. | Mercury | 1966 | 02:21 |
When the Saints Go Marching In | Louis Armstrong | Louis. | Mercury | 1966 | 03:12 |
Short But Sweet | Louis Armstrong | Louis. | Mercury | 1966 | 02:42 |
Sometimes I'm Happy | Sarah Vaughan | Sassy Swings the Tavoli. | Mercury | 1963 | 04:30 |
Won't You Come Home, Bill Bailey? | Sarah Vaughan | Sassy Swings the Tavoli. | Mercury | 1963 | 03:14 |
Orgone | Miles Davis & Quincy Jones | Live at Montreux. | Warner Bros. | 1993 | 04:09 |
Gone, Gone, Gone | Miles Davis & Quincy Jones | Live at Montreux. | Warner Bros. | 1993 | 01:48 |
Summertime | Miles Davis & Quincy Jones | Live at Montreux. | Warner Bros. | 1993 | 02:58 |
Here Come De Honey Man | Miles Davis & Quincy Jones | Live at Montreux. | Warner Bros. | 1993 | 03:41 |
Fly Me to the Moon | Frank Sinatra & Count Basie | It Might As Well Be Swing. | Reprise | 1964 | 02:32 |
The Good Life | Frank Sinatra & Count Basie | It Might As Well Be Swing. | Reprise | 1964 | 02:27 |
The Best Is Yet to Come | Frank Sinatra & Count Basie | It Might As Well Be Swing. | Reprise | 1964 | 02:55 |
It's My Party | Lesley Gore | I'll Cry If I Want To. | Mercury | 1963 | 02:22 |
I'm Gonna Laugh You Right Out of My Life | Peggy Lee | If You Go. | Capitol | 1961 | 02:49 |
(I Love Your) Gypsy Heart | Peggy Lee | If You Go. | Capitol | 1961 | 02:30 |
Oh Love Hast Thou Forsaken Me | Peggy Lee | If You Go. | Capitol | 1961 | 02:37 |
Tenderly | Milt Jackson | The Ballard Artistry of Milt Jackson. | Atlantic | 1959 | 04:29 |
Nuages | Milt Jackson | The Ballard Artistry of Milt Jackson. | Atlantic | 1959 | 03:38 |
Secret Love | Dinah Washington | Tears and Laughter. | Mercury | 1962 | 02:51 |
Mood Indigo | Dinah Washington | Tears and Laughter. | Mercury | 1962 | 03:26 |
If I Should Lose You | Dinah Washington | Tears and Laughter. | Mercury | 1962 | 02:46 |
My Shining Hour | Diahann Carroll | Sings Harold Arlen Songs. | RCA Victor | 1957 | 02:28 |
It's Only a Paper Moon | Diahann Carroll | Sings Harold Arlen Songs. | RCA Victor | 1957 | 02:02 |
What's Good About Goodbye | Diahann Carroll | Sings Harold Arlen Songs. | RCA Victor | 1957 | 02:31 |
I Remember Clifford | Quincy Jones | The Birth of a Band. | Mercury | 1959 | 03:46 |
The Second Time Around | Jackie Gleason | How Sweet It Is. | Capitol | 1966 | 03:05 |
No comments:
Post a Comment